<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Frequencies</title>
	<atom:link href="http://www.akm.net.au/cityfreqs/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akm.net.au/cityfreqs/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 07:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iphone concept for elevators</title>
		<link>http://www.akm.net.au/cityfreqs/blog/news/iphone-concept-for-elevators/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/news/iphone-concept-for-elevators/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=574</guid>
		<description><![CDATA[Yeah its attention seeking but here&#8217;s a proof of concept model running on a hacked emac running the iphone simulator and Xcode 2.2.1. The code is pretty straight forward in that all it does is grab the mp3 recording from elevator 17, some photos from the 2006 tour and play the audio as backing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/08/RAEM_app_alpha.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/08/RAEM_app_alpha.jpg" alt="" title="RAEM_app_alpha" width="480" height="360" class="alignnone size-full wp-image-575" /></a><br />
Yeah its attention seeking but here&#8217;s a proof of concept model running on a hacked emac running the iphone simulator and Xcode 2.2.1. The code is pretty straight forward in that all it does is grab the mp3 recording from elevator 17, some photos from the 2006 tour and play the audio as backing to the slideshow. There&#8217;s a few more functions to be added such as pulling web content, adding video but the main thing is to develop the interface. The thinking is nice elevator interface modelled along the Nicholas Building elevators, or maybe one of the more corporate ones. The application could then be basically an ambient music player that recreates and demonstrates the Random Acts of Elevator Music concept to the uninitiated and a reminisence for those that were lucky to catch our performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/news/iphone-concept-for-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator statistics</title>
		<link>http://www.akm.net.au/cityfreqs/blog/news/elevator-statistics/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/news/elevator-statistics/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=570</guid>
		<description><![CDATA[Well its been nearly a year since the last RAEM tour and things have been busy at the City Frequencies studios with organising an album, planning future projects and compiling all sorts of interesting statistics for your reading pleasure. The first lot of stats covers the overall Random Acts of Elevator Music touring success. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/08/010820104901.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/08/010820104901-300x225.jpg" alt="" title="010820104901" width="480" height="360" class="alignnone size-medium wp-image-573" /></a><br />
Well its been nearly a year since the last RAEM tour and things have been busy at the City Frequencies studios with organising an album, planning future projects and compiling all sorts of interesting statistics for your reading pleasure.<br />
The first lot of stats covers the overall Random Acts of Elevator Music touring success. We have completed two tours, in 2006 and 2009, during Fringe Festivals playing in a total of 70 elevators. There were about another ten elevators that we didnt include as they were either tests, promotion or rehearsals. So its 70 elevators with 35 played in each tour.</p>
<p>In 2006:<br />
35 elevators total<br />
20 successful<br />
15 evictions<br />
over 10 days of performances.</p>
<p>In 2009:<br />
35 elevators total<br />
25 successful<br />
10 evictions<br />
over 8 days of performances.</p>
<p>The main difference in the two tours was the upgrading of the gear which meant that we could play for longer. As well as that the new gear was a bit more innocent looking so where the first tour had a tripod in a bag which added to the unusual appearance of us, the 2009 tour had just office type cases. The shortened tour period in 2009 was due to the tour taking place in both Sydney for 3 days and Melbourne for 5 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/news/elevator-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New audio</title>
		<link>http://www.akm.net.au/cityfreqs/blog/news/new-audio/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/news/new-audio/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=567</guid>
		<description><![CDATA[Over in the audio section of the site there&#8217;s a new mp3 file uploaded called Live at the Glitch Bar 2009, you can find it at the top of the list of audio files available for download. This recording was taken from the lineout of the suitcase amplifier that took up most of the storage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/07/170720104864.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/07/170720104864-300x225.jpg" alt="" title="170720104864" width="480" height="360" class="alignnone size-medium wp-image-569" /></a><br />
Over in the audio section of the site there&#8217;s a new mp3 file uploaded called Live at the Glitch Bar 2009, you can find it at the top of the list of audio files available for download. This recording was taken from the lineout of the suitcase amplifier that took up most of the storage space in one of our cases. In the photos of the gear you will see the main case also has a keyboard horizontally positioned over it. </p>
<p>The amplifier we used took two audio signals, one from the keyboard and one from a computer and mixed them into a single audio signal that was then sent to a stereo bus. This was mainly done to alleviate the difficulties of mixing the levels of two separate audio signals live (in elevators mainly) so the result is a mono recording here.</p>
<p>This mix also was performed differently than the way we played in elevators due to the nature of the venue which was a small cinema with an audience of about 30 people. So this recording has a few upbeat elements and is mixed from the instruments slightly differently due to us using the in-house PA with sub woofers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/news/new-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The times they are</title>
		<link>http://www.akm.net.au/cityfreqs/blog/news/the-times-they-are/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/news/the-times-they-are/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=564</guid>
		<description><![CDATA[Quite. Its time for some changes to the site as we revert back to the old City Frequencies ways, all the Random Elevator stuff is still available but the front page will now be used to document the next stages of development. Firstly, the Random Acts of Elevator Music album is nearing completion with most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/07/130320102129.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/2010/07/130320102129-300x225.jpg" alt="" title="130320102129" width="480" height="360" class="alignnone size-medium wp-image-565" /></a><br />
Quite. Its time for some changes to the site as we revert back to the old City Frequencies ways, all the Random Elevator stuff is still available but the front page will now be used to document the next stages of development. Firstly, the Random Acts of Elevator Music album is nearing completion with most of the tracks having been mixed with only one left to complete. It will be an album of individual tracks so if you want to hear an actual live set from an elevateur&#8217;s perspective you will have to head on over to the Audio section.</p>
<p>Speaking of which, there will be two more media file additions soon with the first being an audio recording of our live set played at the Glitch Bar in Nth Fitzroy just after our tour to Sydney. The other file is a video recording of our set played at the Excelsior Hotel in Sydney. They both need to be compresed suitably for web transit, so not long away.</p>
<p>With completed album under our wings its then a matter of finding a record label and distributor that we can then promote via a national tour. Yeah you heard right, imagine a tour of all the main office building elevators in Australia&#8230;</p>
<p>Other plans are being made at this stage for the next major project in the life of City Frequencies. We currently have two concepts that we are hammering out to determine which is more feasible and, well, fun to do. At the moment there&#8217;s not much we wish to divulge about them other than the first is an extention of the Cafe Voyeur modus operandi with the addition of multi culturalism and other fine governmental department buzz words like that. And the other project is one that still utilises the voyeuristic tendencies albeit contained within the home. Hmmmm, oblique enough for you? More on all this soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/news/the-times-they-are/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Elevateurs Report</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/the-elevateurs-report/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/the-elevateurs-report/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=551</guid>
		<description><![CDATA[Quicklinks &#8211; 2009 Random Acts of Elevator Music equipment build 2009 Random Acts of Elevator Music performances 2006 Random Acts of Elevator Music equipment build 2006 Random Acts of Elevator Music performances We are still busy in the RAEM studios getting an album of material ready and compiling a report into the 2009 Tour of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.akm.net.au/cityfreqs/images/RAEM_Pre-show_Elevator.jpg" alt="The Elevateurs, pre show" /><br />
Quicklinks &#8211;<br />
<a href="http://www.akm.net.au/cityfreqs/blog/category/raem/page/18/">2009 Random Acts of Elevator Music equipment build</a><br />
<a href="http://www.akm.net.au/cityfreqs/blog/category/raem/page/14/">2009 Random Acts of Elevator Music performances</a><br />
<a href="http://www.akm.net.au/cityfreqs/blog/raem/battery-test/">2006 Random Acts of Elevator Music equipment build</a><br />
<a href="http://www.akm.net.au/cityfreqs/blog/raem/day-1/">2006 Random Acts of Elevator Music performances</a></p>
<p>We are still busy in the RAEM studios getting an album of material ready and compiling a report into the 2009 Tour of Melbourne and Sydney. A few more press interviews have been added to the About page and a general tidy up of the site is taking place too.</p>
<p>And there&#8217;s always time for cooking, thanks to <a href="http://schlepseleh.wordpress.com/2010/04/16/pear-tarte-tatin/trackback/">this</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/the-elevateurs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at FBI</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/live-at-fbi/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/live-at-fbi/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:34:32 +0000</pubDate>
		<dc:creator>moblog</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=549</guid>
		<description><![CDATA[Thanks to Stu at New Weird Australia we now have a recording of our new mix of the track entitled Lunchtime Meditation Session available for download. Go here http://newweirdaustralia.com/2009/12/new-weird-australia-broadcast-one/ and enjoy.]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/20100103-183316-1.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/thumb.20100103-183316-1.jpg" alt="" style="border: none" class="postie-image" /></a></div>
<p> Thanks to Stu at New Weird Australia we now have a recording of our new mix of the track entitled Lunchtime Meditation Session available for download. Go here <a href="http://newweirdaustralia.com/2009/12/new-weird-australia-broadcast-one/">http://newweirdaustralia.com/2009/12/new-weird-australia-broadcast-one/</a> and enjoy.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/live-at-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First session</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/first-session/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/first-session/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:43:19 +0000</pubDate>
		<dc:creator>moblog</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=547</guid>
		<description><![CDATA[This nets us recordings of two tracks from the elevator set, though slightly different as we composed a definite start and finish whereas when we play live each track leads into the next one. Its nice to play somewhere bigger than an elevator.]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/20091209-021640-1.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/thumb.20091209-021640-1.jpg" alt="" style="border: none" class="postie-image" /></a></div>
<p> This nets us recordings of two tracks from the elevator set, though slightly different as we composed a definite start and finish whereas when we play live each track leads into the next one. Its nice to play somewhere bigger than an elevator.  </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/first-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green room special</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/green-room-special/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/green-room-special/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:23:30 +0000</pubDate>
		<dc:creator>moblog</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=546</guid>
		<description><![CDATA[After a bit of a break from all things elevateur its time to head to the studio to commence recording sessions for our album. Prior to which we need to clean, fix and use the coffee machine pictured that was found by the side of the road. And it works perfectly, so caffeinated bliss is [...]]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/20091208-223053-1.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/thumb.20091208-223053-1.jpg" alt="" style="border: none" class="postie-image" /></a></div>
<p> After a bit of a break from all things elevateur its time to head to the studio to commence recording sessions for our album. Prior to which we need to clean, fix and use the coffee machine pictured that was found by the side of the road. And it works perfectly, so caffeinated bliss is achieved. </p>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/green-room-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long night</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/long-night/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/long-night/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:04:14 +0000</pubDate>
		<dc:creator>moblog</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=545</guid>
		<description><![CDATA[We played in the front room of Loop Bar to an appreciative audience and it must be said that its great to have a good foldback as our performances tend to require the ability for us to hear what we are playing. Used to small elevators, us. A digital recorder captured the audio from the [...]]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/20091121-112418-1.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/thumb.20091121-112418-1.jpg" alt="" style="border: none" class="postie-image" /></a></div>
<p> We played in the front room of Loop Bar to an appreciative audience and it must be said that its great to have a good foldback as our performances tend to require the ability for us to hear what we are playing. Used to small elevators, us. A digital recorder captured the audio from the house mixer so it would be likely that an mp3 of that will be up on the website before long. Thanks goes to Harrie for providing the visuals, cheers lad. </p>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/long-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at Electundra</title>
		<link>http://www.akm.net.au/cityfreqs/blog/raem/live-at-electundra/</link>
		<comments>http://www.akm.net.au/cityfreqs/blog/raem/live-at-electundra/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:57:28 +0000</pubDate>
		<dc:creator>moblog</dc:creator>
				<category><![CDATA[Random Acts of Elevator Music]]></category>

		<guid isPermaLink="false">http://www.akm.net.au/cityfreqs/blog/?p=544</guid>
		<description><![CDATA[Well here we are getting all set up and ready for a set of elevator music down at Loop Bar in the CBD. We are due to perform in about ten minutes and our VJ is ready to feed the room with visuals.]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg -->
<div class="postie-image-div"><a href="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/20091121-004413-1.jpg"><img src="http://www.akm.net.au/cityfreqs/blog/wp-content/uploads/thumb.20091121-004413-1.jpg" alt="" style="border: none" class="postie-image" /></a></div>
<p> Well here we are getting all set up and ready for a set of elevator music down at Loop Bar in the CBD. We are due to perform in about ten minutes and our VJ is ready to feed the room with visuals.  </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akm.net.au/cityfreqs/blog/raem/live-at-electundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
